Product Center
Low flux hemodialyser
Summary: Accuracy,professionalism,efficiency are exactly what you can expect from us.After persistent efforts,our products have obtained ISO13485 and CE0197 certificate,which enables our medical products to meet standards all over the world:South Asia,Central Asia,Middle East,Europe,South and Central America as well as Africa.
Product keywords:disposable syringes、 blood transfusion sets
product details
A40 | A60 | A80 | A200 | |
Ultrafitration Coeff.(mL/hx mmHg) | 22 | 25 | 28 | 30 |
Clearance QB=200mL/min | ||||
Urea | 190 | 192 | 194 | 196 |
Creatinine | 181 | 184 | 187 | 190 |
Phosphate | 175 | 180 | 185 | 189 |
Vitamin B12 | 110 | 118 | 126 | 133 |
Clearance QB=300mL/min | ||||
Urea | 252 | 260 | 267 | 275 |
Creatinine | 233 | 245 | 257 | 270 |
Phosphate | 214 | 225 | 235 | 245 |
Vitamin B12 | 120 | 136 | 150 | 165 |
Clearance QB=400mL/min | ||||
Urea | 279 | 290 | 300 | 312 |
Creatinine | 261 | 275 | 288 | 300 |
Phosphate | 244 | 257 | 270 | 283 |
Vitamin B12 | 125 | 142 | 158 | 173 |
Effective Surface(㎡) | 1.4 | 1.6 | 1.8 | 2.0 |
Blood flow range(ml/min) | 200-400 | 200-400 | 200-400 | 200-400 |
Wall thickness/lumen(um) | 40/200 | 40/200 | 40/200 | 40/200 |
Priming volume(mL) | 78 | 86 | 99 | 108 |
Membrane material | Polyethersulfone or polysulfone | |||
Maximum TMP(mm Hg) | 500 | 500 | 500 | 500 |
Housing material | polycarbonate | |||
Potting compound | Polyurethane | |||
Cover material | polycarbonate | |||
O-ring | Silicone Rubber | |||
Caps | Polypropylene | |||
Sterilisation method | Gamma | |||
Form of treatment | HD | |||
Units per box | 24 | |||
Product code | A-40 | A-60 | A-80 | A-200 |
WORKSHOP SCENE




RECOMMENDED PRODUCTS
Online Message